Notify NepalLoading...
We couldn't find any news for "world". Try a different search term.
30 Ashwin, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.27 | 41.43 | |
| 1 | 105.82 | 106.24 | |
| 1 | 401.46 | 403.05 | |
| 1 | 107.55 | 107.98 | |
| 1 | 183.7 | 184.43 | |
| 1 | 22.69 | 22.78 | |
| 1 | 22.73 | 22.82 | |
| 1 | 169.9 | 170.57 | |
| 1 | 202.02 | 202.82 | |
| 1 | 19.32 | 19.39 | |
| 100 | 160 | 160.15 | |
| 10 | 9.58 | 9.62 | |
| 100 | 11.4 | 11.44 | |
| 1 | 492.18 | 494.12 | |
| 1 | 37.13 | 37.28 | |
| 1 | 393.74 | 395.29 | |
| 1 | 41.59 | 41.75 | |
| 1 | 40.4 | 40.56 | |
| 1 | 15.29 | 15.35 | |
| 1 | 118.46 | 118.93 | |
| 1 | 4.51 | 4.53 | |
| 1 | 151.59 | 152.19 |






