Notify NepalLoading...
We couldn't find any news for "accidents". Try a different search term.
19 Bhadra, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.08 | 41.24 | |
| 1 | 108.63 | 109.07 | |
| 1 | 400.19 | 401.78 | |
| 1 | 109.31 | 109.74 | |
| 1 | 186.38 | 187.12 | |
| 1 | 22.48 | 22.57 | |
| 1 | 23.45 | 23.54 | |
| 1 | 175.29 | 175.99 | |
| 1 | 204.04 | 204.85 | |
| 1 | 19.24 | 19.32 | |
| 100 | 160 | 160.15 | |
| 10 | 9.64 | 9.68 | |
| 100 | 11.16 | 11.21 | |
| 1 | 491.47 | 493.42 | |
| 1 | 37.3 | 37.45 | |
| 1 | 391.89 | 393.45 | |
| 1 | 41.39 | 41.56 | |
| 1 | 40.18 | 40.34 | |
| 1 | 15.78 | 15.85 | |
| 1 | 119.02 | 119.5 | |
| 1 | 4.58 | 4.6 | |
| 1 | 150.88 | 151.48 |








