Notify NepalLoading...
We couldn't find any news for "migration". Try a different search term.
6 Shrawan, 2083
| Currency | Unit | Buying | Selling |
|---|
| 1 | 41.84 | 42 | |
| 1 | 107.95 | 108.37 | |
| 1 | 407.56 | 409.15 | |
| 1 | 109.34 | 109.76 | |
| 1 | 189.79 | 190.53 | |
| 1 | 22.71 | 22.8 | |
| 1 | 23.48 | 23.58 | |
| 1 | 175.56 | 176.25 | |
| 1 | 206.36 | 207.17 | |
| 1 | 19.6 | 19.67 | |
| 100 | 160 | 160.15 | |
| 10 | 9.45 | 9.48 | |
| 100 | 10.41 | 10.45 | |
| 1 | 499.45 | 501.4 | |
| 1 | 37.58 | 37.73 | |
| 1 | 399.15 | 400.71 | |
| 1 | 42.16 | 42.32 | |
| 1 | 40.93 | 41.09 | |
| 1 | 15.9 | 15.96 | |
| 1 | 119.15 | 119.61 | |
| 1 | 4.57 | 4.58 | |
| 1 | 153.68 | 154.28 |









